Username:    Password:      Log me on automatically each visit    


SERVER STATS

  Player Stats
  Clan Stats
  Server Weapons
  Server Maps
  Server Status

Search for:


Search at:

Advanced Search



Player Lookup:


   
 
 
 
 
Stats updated hourly. All stats are reset at the first of the month.
Last Updated: Sep 05, 2010 8:00 am
 
 
Player Listing
Search:
1,423 of 3,743 players are ranked Goto: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 Aces Inc.| C-MuRdA^ 352 28 12.57 2.33 02:31:20 2109.06 skill change
2 [MNG] Debo 136 20 6.80 2.48 00:54:44 1748.95 skill change
3 Asher 288 88 3.27 1.65 02:54:20 1743.11 skill change
4 [GoP]MyDisciple 104 16 6.50 1.76 00:59:12 1723.26 skill change
5 (Theara Chhim) 244 64 3.81 1.75 02:19:44 1703.45 skill change
6 ``Kind *_* music *_* 844 320 2.64 1.89 07:26:52 1703.42 skill change
7 NFC// Teddy 124 36 3.44 1.48 01:23:32 1698.98 skill change
8 λßή΅-scrEam 888 400 2.22 1.10 13:28:48 1677.92 skill change
9 [Random]TraKToR 332 136 2.44 1.36 04:04:16 1665.49 skill change
10 |S.W.A.T|كericҺoҲҲ 568 288 1.97 0.64 14:51:16 1662.89 skill change
11 BornE 104 40 2.60 1.03 01:41:04 1647.77 skill change
12 Reign^76 | I Buy Alpacas !! 828 208 3.98 2.49 05:31:52 1638.12 skill change
13 [KO] Ubi Fromunda 104 24 4.33 1.29 01:20:40 1630.77 skill change
14 [Random]SamanthaDarko 348 144 2.42 1.14 05:04:28 1619.95 skill change
15 Crs 224 88 2.55 1.25 02:59:32 1619.88 skill change
16 vG | Hyroller KingofFighters 480 228 2.11 1.54 05:11:44 1605.91 skill change
17 `ҳcessive | -Niи- 236 72 3.28 1.01 03:54:12 1596.21 skill change
18 ômega 216 72 3.00 1.48 02:25:48 1595.16 skill change
19 ATG_AGENT-Badmouse-Music 76 4 19.00 0.95 01:19:56 1587.74 skill change
20 Gearshredder 212 64 3.31 1.26 02:47:40 1577.01 skill change
21 Seppuku 96 48 2.00 1.00 01:36:28 1568.46 skill change
22 H4XZ0R 60 4 15.00 2.09 00:28:44 1565.44 skill change
23 E. Wiggin 480 244 1.97 1.46 05:28:36 1564.43 skill change
24 WobblyMonkey 340 168 2.02 1.57 03:36:36 1556.78 skill change
25 fuck my life 116 40 2.90 1.40 01:22:40 1549.06 skill change
26 [DFIRE]mAtRiX 372 180 2.07 1.80 03:26:24 1549.01 skill change
27 Guncrazay 160 84 1.90 0.65 04:04:52 1547.61 skill change
28 Goose? ( F5 ) 268 88 3.05 1.45 03:04:48 1540.81 skill change
29 My Tank Is Fight 112 68 1.65 1.40 01:20:00 1538.40 skill change
30 VoiD| Smoke and Go Elmo 144 60 2.40 1.87 01:16:52 1538.05 skill change
31 WNxkP 252 108 2.33 0.98 04:18:24 1536.66 skill change
33 schL(͡๏̯͡๏5) 284 124 2.29 1.10 04:18:40 1535.82 skill change
32 I L . ' m u s i c . 208 104 2.00 0.69 05:03:04 1535.82 skill change
34 [ڴ]ςσ††yټ 148 56 2.64 1.48 01:39:40 1529.39 skill change
35 Rдя.LucЌy™№777 120 12 10.00 0.70 02:51:36 1525.83 skill change
36 `Gummo 292 180 1.62 1.16 04:11:12 1514.70 skill change
37 Murphy 140 68 2.06 0.70 03:20:52 1509.86 skill change
38 maxi 68 16 4.25 1.24 00:54:40 1506.26 skill change
39 Chuckles 116 56 2.07 0.95 02:01:44 1505.79 skill change
40 јσkęř кιℓℓs 220 104 2.12 0.30 12:02:32 1503.72 skill change
41 [512]ZedMikey 884 508 1.74 0.91 16:09:00 1502.21 skill change
42 PatchYourselfUp 228 148 1.54 1.12 03:23:48 1500.57 skill change
43 nR. GetMuRkd 56 12 4.67 2.79 00:20:04 1500.37 skill change
44 STW| Ģãмễ đț 184 88 2.09 1.90 01:37:04 1497.21 skill change
45 Mr.Rump©ﮘρ{A.K.A Snuggles} 284 148 1.92 0.35 13:22:28 1494.03 skill change
46 Heep hup hoo 484 312 1.55 1.26 06:22:40 1493.39 skill change
47 U.S.M.C recruit jts1991 272 144 1.89 0.32 14:20:08 1492.30 skill change
48 wing∂ʍОɳᴋɛƴ 732 504 1.45 1.02 11:58:44 1491.02 skill change
49 |яÂy|(Trash) 252 96 2.63 1.07 03:54:36 1489.86 skill change
50 XsJad0 56 20 2.80 0.87 01:04:40 1486.64 skill change
51 Annie 176 104 1.69 1.81 01:37:08 1484.23 skill change
52 LT Kill Zone 276 144 1.92 0.83 05:32:32 1481.07 skill change
53 EvokedShade 800 484 1.65 0.35 37:36:36 1478.63 skill change
54 Player 4 Ever [FIN] 68 12 5.67 0.55 02:03:40 1478.37 skill change
55 ىuperfaded420 140 60 2.33 2.41 00:58:04 1476.54 skill change
56 Krumudgen 360 240 1.50 0.92 06:33:20 1476.24 skill change
57 FZJ80 92 48 1.92 0.59 02:36:16 1474.07 skill change
58 Carson 52 28 1.86 1.01 00:51:40 1472.13 skill change
59 rts Sp0ok 68 24 2.83 1.68 00:40:24 1471.83 skill change
60 `digital.church 208 120 1.73 1.45 02:23:52 1471.80 skill change
61 rebel.lzc 168 72 2.33 1.92 01:27:24 1466.18 skill change
62 {LeetWorld}-Player 432 284 1.52 1.07 06:43:20 1466.04 skill change
63 Ish' 1,864 1,200 1.55 0.96 32:28:00 1465.77 skill change
64 F!@$# 1,400 1,084 1.29 1.18 19:49:36 1464.81 skill change
65 Boo boo 180 84 2.14 0.63 04:44:28 1463.06 skill change
66 =<A&A>= BobdylaN 264 124 2.13 1.12 03:55:08 1458.59 skill change
67 *Taeyon* 280 140 2.00 1.99 02:20:28 1458.34 skill change
68 MoNMoN 88 24 3.67 2.70 00:32:36 1457.11 skill change
69 ``platypus 2,052 1,184 1.73 1.10 31:09:44 1457.01 skill change
70 [WaaZup!] Da Big Chizy 120 68 1.76 0.91 02:11:12 1453.07 skill change
71 {LeetWorld}-Player 2,176 1,284 1.69 0.89 40:37:56 1451.33 skill change
72 itszackbruhbruh 100 28 3.57 1.04 01:36:32 1446.55 skill change
73 Spec 304 212 1.43 1.03 04:54:20 1444.68 skill change
74 Mushoid 248 148 1.68 1.01 04:05:36 1443.39 skill change
75 One Sniper $hot 56 24 2.33 1.14 00:48:56 1442.87 skill change
76 KillAkAM 120 52 2.31 1.47 01:21:24 1439.76 skill change
77 Mein C tut W ! :-( 36 0 36.00 1.10 00:32:36 1435.98 skill change
78 =<A&A>= Chify 412 260 1.58 1.22 05:37:28 1432.29 skill change
79 SK-ThaiGuy 412 288 1.43 0.91 07:35:08 1431.99 skill change
80 Maalthiir 76 40 1.90 1.11 01:08:40 1430.59 skill change
81 SiX 48 16 3.00 0.97 00:49:32 1427.68 skill change
82 HENBONE 108 44 2.45 1.23 01:27:32 1426.79
83 ¦¤¤¤¦ AyeBeAPirate 96 36 2.67 1.96 00:48:52 1426.57 skill change
84 giraffe 60 40 1.50 1.06 00:56:44 1426.35 skill change
85 7ḎṨ▪ {PWNER} 72 28 2.57 1.73 00:41:40 1426.26 skill change
86 Dottedline 56 24 2.33 1.37 00:41:00 1425.54
87 FeaR! 64 20 3.20 1.78 00:35:52 1424.20 skill change
88 YourMom 676 384 1.76 1.41 08:00:44 1424.10 skill change
89 whenimdownurgoingtobeacrybaby 56 28 2.00 0.79 01:11:04 1419.76 skill change
90 Valens 340 200 1.70 1.41 04:00:48 1416.77 skill change
91 WhipCream 444 292 1.52 1.51 04:54:56 1416.55 skill change
92 phil187 124 60 2.07 1.84 01:07:32 1416.23 skill change
93 Epitaph 52 24 2.17 1.25 00:41:28 1415.63 skill change
94 Pathos 164 64 2.56 1.68 01:37:28 1414.04 skill change
95 Waffles 160 92 1.74 0.95 02:47:56 1411.09 skill change
96 1 nUt m0nKey 148 112 1.32 1.10 02:14:24 1408.84
97 SSG Army Ranger 100 48 2.08 1.06 01:33:56 1406.80 skill change
98 ThOrN 28 0 28.00 1.03 00:27:16 1406.11 skill change
99 sliver of bamnan 72 40 1.80 1.36 00:52:56 1405.00 skill change
100 >>RuS.P<<| ОптиК Вини 76 16 4.75 1.03 01:14:08 1404.46 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 Next

Select Language:



©2006 TomsWhiskeyWagon.com    All Rights Reserved.